805 EDC17 CP50 IROM TC1797
Pin | Color |
---|---|
11 | Not Used |
12 | Not Used |
13 | Not Used |
14 | Not Used |
15 | Not Used |
16 | Not Used |
17 | Not Used |
18 | Not Used |
19 | Not Used |
20 | Not Used |
21 | Not Used |
22 | Not Used |
23 | Orange |
24 | Yellow |
25 | Not Used |
26 | Not Used |
Cable 14P600KT06
Pin | Color | Description |
Pin 3,15,16 | Red | +12V |
Pin 2 | Black | Ground |
Pin 54 | White | CAN-H |
Pin 41 | Green | CAN-L |
Wire soldered to the two pins | Gray with alligator clip | BOOT |