740 MED17.7.3.1 XROM TC1797
Cable 14P600KT02
| Pin | Color | Description |
| Pin 5,15 | Red | +12V |
| Pin 2 | Black | Ground |
| Pin 41 | White | CAN-H |
| Pin 54 | Green | CAN-L |
| Soldered wire | Gray with alligator clip | BOOT |
Cable 14P600KT02
| Pin | Color | Description |
| Pin 5,15 | Red | +12V |
| Pin 2 | Black | Ground |
| Pin 41 | White | CAN-H |
| Pin 54 | Green | CAN-L |
| Wire soldered to the two pins | Gray with alligator clip | BOOT |
| Soldered wire | Blue with alligator clip | CNF1 |
Cable 14P600KT06
| Pin | Color | Description |
| Pin 83 | Yellow | GPT1 |
| Pin 58 | Orange | GPT2 |